Vilanova i la Geltrú Prayer Times
Accurate Islamic prayer times in Vilanova i la Geltrú, Spain — updated daily
Vilanova i la Geltrú, ES
🔔 Get notified before every prayer
Push notifications, streak tracking, and more — 14-day free trial
🧭 Qibla Direction
From true north — face this direction for prayer toward Mecca from Vilanova i la Geltrú.
Nearby Cities
Today at a Glance
Prayer Times in Vilanova i la Geltrú, Spain
Vilanova i la Geltrúprayer times are calculated based on the city's precise geographic coordinates (41.2239°N, 1.7251°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Spainand across the United States. Times shown are for today's date and update automatically at midnight.
The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Vilanova i la Geltrú's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Vilanova i la Geltrú prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.
Fajr
4:42 AMالفجر
Pre-dawn prayer, performed before sunrise
2 rak'aat
Dhuhr
1:53 PMالظهر
Midday prayer, after the sun passes its zenith
4 rak'aat
Asr
5:52 PMالعصر
Afternoon prayer, in the late afternoon
4 rak'aat
Maghrib
9:22 PMالمغرب
Sunset prayer, just after sunset
3 rak'aat
Isha
11:02 PMالعشاء
Night prayer, after twilight has disappeared
4 rak'aat
Vilanova i la Geltrú Prayer Times — June 2026
Full month prayer calendar for Vilanova i la Geltrú, Spain. Calculation method: ISNA.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Jun 1 | 4:45 AM | 6:23 AM | 1:52 PM | 5:51 PM | 9:20 PM | 10:58 PM |
| Tue, Jun 2 | 4:44 AM | 6:22 AM | 1:52 PM | 5:52 PM | 9:20 PM | 10:59 PM |
| Wed, Jun 3 | 4:43 AM | 6:22 AM | 1:52 PM | 5:52 PM | 9:21 PM | 11:00 PM |
| Thu, Jun 4 | 4:43 AM | 6:21 AM | 1:52 PM | 5:52 PM | 9:22 PM | 11:01 PM |
| Fri, Jun 5Today | 4:42 AM | 6:21 AM | 1:53 PM | 5:52 PM | 9:22 PM | 11:02 PM |
| Sat, Jun 6 | 4:41 AM | 6:21 AM | 1:53 PM | 5:53 PM | 9:23 PM | 11:03 PM |
| Sun, Jun 7 | 4:41 AM | 6:21 AM | 1:53 PM | 5:53 PM | 9:24 PM | 11:04 PM |
| Mon, Jun 8 | 4:40 AM | 6:20 AM | 1:53 PM | 5:53 PM | 9:24 PM | 11:04 PM |
| Tue, Jun 9 | 4:40 AM | 6:20 AM | 1:53 PM | 5:54 PM | 9:25 PM | 11:05 PM |
| Wed, Jun 10 | 4:40 AM | 6:20 AM | 1:54 PM | 5:54 PM | 9:25 PM | 11:06 PM |
| Thu, Jun 11 | 4:39 AM | 6:20 AM | 1:54 PM | 5:54 PM | 9:26 PM | 11:07 PM |
| Fri, Jun 12 | 4:39 AM | 6:20 AM | 1:54 PM | 5:54 PM | 9:26 PM | 11:07 PM |
| Sat, Jun 13 | 4:39 AM | 6:20 AM | 1:54 PM | 5:55 PM | 9:27 PM | 11:08 PM |
| Sun, Jun 14 | 4:39 AM | 6:20 AM | 1:54 PM | 5:55 PM | 9:27 PM | 11:09 PM |
| Mon, Jun 15 | 4:38 AM | 6:20 AM | 1:55 PM | 5:55 PM | 9:28 PM | 11:09 PM |
| Tue, Jun 16 | 4:38 AM | 6:20 AM | 1:55 PM | 5:55 PM | 9:28 PM | 11:10 PM |
| Wed, Jun 17 | 4:38 AM | 6:20 AM | 1:55 PM | 5:55 PM | 9:28 PM | 11:10 PM |
| Thu, Jun 18 | 4:38 AM | 6:20 AM | 1:55 PM | 5:56 PM | 9:29 PM | 11:10 PM |
| Fri, Jun 19 | 4:38 AM | 6:20 AM | 1:55 PM | 5:56 PM | 9:29 PM | 11:11 PM |
| Sat, Jun 20 | 4:39 AM | 6:20 AM | 1:56 PM | 5:56 PM | 9:29 PM | 11:11 PM |
| Sun, Jun 21 | 4:39 AM | 6:20 AM | 1:56 PM | 5:56 PM | 9:30 PM | 11:11 PM |
| Mon, Jun 22 | 4:39 AM | 6:21 AM | 1:56 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Tue, Jun 23 | 4:39 AM | 6:21 AM | 1:56 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Wed, Jun 24 | 4:40 AM | 6:21 AM | 1:57 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Thu, Jun 25 | 4:40 AM | 6:21 AM | 1:57 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Fri, Jun 26 | 4:40 AM | 6:22 AM | 1:57 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Sat, Jun 27 | 4:41 AM | 6:22 AM | 1:57 PM | 5:57 PM | 9:30 PM | 11:11 PM |
| Sun, Jun 28 | 4:41 AM | 6:23 AM | 1:57 PM | 5:58 PM | 9:30 PM | 11:11 PM |
| Mon, Jun 29 | 4:42 AM | 6:23 AM | 1:58 PM | 5:58 PM | 9:30 PM | 11:11 PM |
| Tue, Jun 30 | 4:43 AM | 6:23 AM | 1:58 PM | 5:58 PM | 9:30 PM | 11:11 PM |
All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.
Vilanova i la Geltrú Prayer Times — FAQ
What time is Fajr in Vilanova i la Geltrú today?
Fajr in Vilanova i la Geltrú today is at 4:42 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.
What time is Maghrib in Vilanova i la Geltrú today?
Maghrib in Vilanova i la Geltrú today is at 9:22 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).
What time is Isha in Vilanova i la Geltrú today?
Isha in Vilanova i la Geltrú today is at 11:02 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).
What direction is Qibla from Vilanova i la Geltrú?
The Qibla direction from Vilanova i la Geltrú, Spain is 110° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.
Looking for prayer times in another city?
Browse all 4883 cities →