Skip to content

Qūş Prayer Times

Accurate Islamic prayer times in Qūş, Egypt — updated daily

Qūş, EG

🔔 Get notified before every prayer

Push notifications, streak tracking, and more — 14-day free trial

Try Pro Free

🧭 Qibla Direction

123°

From true north — face this direction for prayer toward Mecca from Qūş.

Today at a Glance

🌙 Fajr4:44 AM
☀️ Dhuhr12:48 PM
🌤️ Asr4:13 PM
🌇 Maghrib7:38 PM
🌃 Isha8:51 PM

Prayer Times in Qūş, Egypt

Qūşprayer times are calculated based on the city's precise geographic coordinates (25.9154°N, 32.7629°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Egyptand across the United States. Times shown are for today's date and update automatically at midnight.

The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Qūş's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Qūş prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.

Fajr

4:44 AM

الفجر

Pre-dawn prayer, performed before sunrise

2 rak'aat

Dhuhr

12:48 PM

الظهر

Midday prayer, after the sun passes its zenith

4 rak'aat

Asr

4:13 PM

العصر

Afternoon prayer, in the late afternoon

4 rak'aat

Maghrib

7:38 PM

المغرب

Sunset prayer, just after sunset

3 rak'aat

Isha

8:51 PM

العشاء

Night prayer, after twilight has disappeared

4 rak'aat

Qūş Prayer Times — June 2026

Full month prayer calendar for Qūş, Egypt. Calculation method: ISNA.

DateFajrSunriseDhuhrAsrMaghribIsha
Mon, Jun 14:45 AM5:57 AM12:48 PM4:13 PM7:36 PM8:49 PM
Tue, Jun 24:45 AM5:57 AM12:48 PM4:13 PM7:37 PM8:50 PM
Wed, Jun 34:44 AM5:57 AM12:48 PM4:13 PM7:37 PM8:50 PM
Thu, Jun 44:44 AM5:57 AM12:48 PM4:13 PM7:38 PM8:51 PM
Fri, Jun 5Today4:44 AM5:57 AM12:48 PM4:13 PM7:38 PM8:51 PM
Sat, Jun 64:44 AM5:57 AM12:49 PM4:13 PM7:39 PM8:52 PM
Sun, Jun 74:44 AM5:57 AM12:49 PM4:13 PM7:39 PM8:52 PM
Mon, Jun 84:43 AM5:57 AM12:49 PM4:13 PM7:40 PM8:53 PM
Tue, Jun 94:43 AM5:57 AM12:49 PM4:13 PM7:40 PM8:53 PM
Wed, Jun 104:43 AM5:57 AM12:49 PM4:13 PM7:40 PM8:54 PM
Thu, Jun 114:43 AM5:57 AM12:50 PM4:14 PM7:41 PM8:54 PM
Fri, Jun 124:43 AM5:57 AM12:50 PM4:14 PM7:41 PM8:55 PM
Sat, Jun 134:43 AM5:57 AM12:50 PM4:14 PM7:41 PM8:55 PM
Sun, Jun 144:43 AM5:57 AM12:50 PM4:14 PM7:42 PM8:55 PM
Mon, Jun 154:43 AM5:57 AM12:50 PM4:14 PM7:42 PM8:56 PM
Tue, Jun 164:43 AM5:57 AM12:51 PM4:14 PM7:42 PM8:56 PM
Wed, Jun 174:44 AM5:57 AM12:51 PM4:14 PM7:43 PM8:56 PM
Thu, Jun 184:44 AM5:57 AM12:51 PM4:15 PM7:43 PM8:57 PM
Fri, Jun 194:44 AM5:58 AM12:51 PM4:15 PM7:43 PM8:57 PM
Sat, Jun 204:44 AM5:58 AM12:52 PM4:15 PM7:43 PM8:57 PM
Sun, Jun 214:44 AM5:58 AM12:52 PM4:15 PM7:44 PM8:57 PM
Mon, Jun 224:44 AM5:58 AM12:52 PM4:15 PM7:44 PM8:58 PM
Tue, Jun 234:45 AM5:58 AM12:52 PM4:16 PM7:44 PM8:58 PM
Wed, Jun 244:45 AM5:59 AM12:52 PM4:16 PM7:44 PM8:58 PM
Thu, Jun 254:45 AM5:59 AM12:53 PM4:16 PM7:44 PM8:58 PM
Fri, Jun 264:46 AM5:59 AM12:53 PM4:16 PM7:44 PM8:58 PM
Sat, Jun 274:46 AM5:59 AM12:53 PM4:17 PM7:45 PM8:58 PM
Sun, Jun 284:46 AM6:00 AM12:53 PM4:17 PM7:45 PM8:58 PM
Mon, Jun 294:47 AM6:00 AM12:53 PM4:17 PM7:45 PM8:58 PM
Tue, Jun 304:47 AM6:00 AM12:54 PM4:17 PM7:45 PM8:58 PM

All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.

Qūş Prayer Times — FAQ

What time is Fajr in Qūş today?

Fajr in Qūş today is at 4:44 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.

What time is Maghrib in Qūş today?

Maghrib in Qūş today is at 7:38 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).

What time is Isha in Qūş today?

Isha in Qūş today is at 8:51 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).

What direction is Qibla from Qūş?

The Qibla direction from Qūş, Egypt is 123° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.

Looking for prayer times in another city?

Browse all 4883 cities →