Mawlai-Mawïong Prayer Times
Accurate Islamic prayer times in Mawlai-Mawïong, India — updated daily
Mawlai-Mawïong, IN
🔔 Get notified before every prayer
Push notifications, streak tracking, and more — 14-day free trial
🧭 Qibla Direction
From true north — face this direction for prayer toward Mecca from Mawlai-Mawïong.
Nearby Cities
Today at a Glance
Prayer Times in Mawlai-Mawïong, India
Mawlai-Mawïongprayer times are calculated based on the city's precise geographic coordinates (25.6232°N, 91.8817°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Indiaand across the United States. Times shown are for today's date and update automatically at midnight.
The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Mawlai-Mawïong's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Mawlai-Mawïong prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.
Fajr
3:18 AMالفجر
Pre-dawn prayer, performed before sunrise
2 rak'aat
Dhuhr
11:22 AMالظهر
Midday prayer, after the sun passes its zenith
4 rak'aat
Asr
2:46 PMالعصر
Afternoon prayer, in the late afternoon
4 rak'aat
Maghrib
6:11 PMالمغرب
Sunset prayer, just after sunset
3 rak'aat
Isha
7:24 PMالعشاء
Night prayer, after twilight has disappeared
4 rak'aat
Mawlai-Mawïong Prayer Times — June 2026
Full month prayer calendar for Mawlai-Mawïong, India. Calculation method: ISNA.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Jun 1 | 3:19 AM | 4:31 AM | 11:21 AM | 2:45 PM | 6:09 PM | 7:22 PM |
| Tue, Jun 2 | 3:19 AM | 4:31 AM | 11:21 AM | 2:45 PM | 6:10 PM | 7:22 PM |
| Wed, Jun 3 | 3:19 AM | 4:31 AM | 11:22 AM | 2:46 PM | 6:10 PM | 7:23 PM |
| Thu, Jun 4 | 3:19 AM | 4:31 AM | 11:22 AM | 2:46 PM | 6:11 PM | 7:23 PM |
| Fri, Jun 5Today | 3:18 AM | 4:31 AM | 11:22 AM | 2:46 PM | 6:11 PM | 7:24 PM |
| Sat, Jun 6 | 3:18 AM | 4:31 AM | 11:22 AM | 2:46 PM | 6:12 PM | 7:24 PM |
| Sun, Jun 7 | 3:18 AM | 4:31 AM | 11:22 AM | 2:46 PM | 6:12 PM | 7:25 PM |
| Mon, Jun 8 | 3:18 AM | 4:31 AM | 11:23 AM | 2:46 PM | 6:12 PM | 7:25 PM |
| Tue, Jun 9 | 3:18 AM | 4:31 AM | 11:23 AM | 2:46 PM | 6:13 PM | 7:26 PM |
| Wed, Jun 10 | 3:18 AM | 4:31 AM | 11:23 AM | 2:46 PM | 6:13 PM | 7:26 PM |
| Thu, Jun 11 | 3:18 AM | 4:31 AM | 11:23 AM | 2:46 PM | 6:14 PM | 7:27 PM |
| Fri, Jun 12 | 3:18 AM | 4:31 AM | 11:23 AM | 2:46 PM | 6:14 PM | 7:27 PM |
| Sat, Jun 13 | 3:18 AM | 4:31 AM | 11:24 AM | 2:46 PM | 6:14 PM | 7:27 PM |
| Sun, Jun 14 | 3:18 AM | 4:31 AM | 11:24 AM | 2:47 PM | 6:15 PM | 7:28 PM |
| Mon, Jun 15 | 3:18 AM | 4:31 AM | 11:24 AM | 2:47 PM | 6:15 PM | 7:28 PM |
| Tue, Jun 16 | 3:18 AM | 4:31 AM | 11:24 AM | 2:47 PM | 6:15 PM | 7:29 PM |
| Wed, Jun 17 | 3:18 AM | 4:31 AM | 11:24 AM | 2:47 PM | 6:15 PM | 7:29 PM |
| Thu, Jun 18 | 3:18 AM | 4:31 AM | 11:25 AM | 2:47 PM | 6:16 PM | 7:29 PM |
| Fri, Jun 19 | 3:18 AM | 4:32 AM | 11:25 AM | 2:48 PM | 6:16 PM | 7:29 PM |
| Sat, Jun 20 | 3:18 AM | 4:32 AM | 11:25 AM | 2:48 PM | 6:16 PM | 7:30 PM |
| Sun, Jun 21 | 3:19 AM | 4:32 AM | 11:25 AM | 2:48 PM | 6:16 PM | 7:30 PM |
| Mon, Jun 22 | 3:19 AM | 4:32 AM | 11:25 AM | 2:48 PM | 6:17 PM | 7:30 PM |
| Tue, Jun 23 | 3:19 AM | 4:33 AM | 11:26 AM | 2:48 PM | 6:17 PM | 7:30 PM |
| Wed, Jun 24 | 3:19 AM | 4:33 AM | 11:26 AM | 2:49 PM | 6:17 PM | 7:30 PM |
| Thu, Jun 25 | 3:20 AM | 4:33 AM | 11:26 AM | 2:49 PM | 6:17 PM | 7:31 PM |
| Fri, Jun 26 | 3:20 AM | 4:33 AM | 11:26 AM | 2:49 PM | 6:17 PM | 7:31 PM |
| Sat, Jun 27 | 3:20 AM | 4:34 AM | 11:27 AM | 2:49 PM | 6:17 PM | 7:31 PM |
| Sun, Jun 28 | 3:21 AM | 4:34 AM | 11:27 AM | 2:50 PM | 6:18 PM | 7:31 PM |
| Mon, Jun 29 | 3:21 AM | 4:34 AM | 11:27 AM | 2:50 PM | 6:18 PM | 7:31 PM |
| Tue, Jun 30 | 3:21 AM | 4:35 AM | 11:27 AM | 2:50 PM | 6:18 PM | 7:31 PM |
All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.
Mawlai-Mawïong Prayer Times — FAQ
What time is Fajr in Mawlai-Mawïong today?
Fajr in Mawlai-Mawïong today is at 3:18 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.
What time is Maghrib in Mawlai-Mawïong today?
Maghrib in Mawlai-Mawïong today is at 6:11 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).
What time is Isha in Mawlai-Mawïong today?
Isha in Mawlai-Mawïong today is at 7:24 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).
What direction is Qibla from Mawlai-Mawïong?
The Qibla direction from Mawlai-Mawïong, India is 276° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.
Looking for prayer times in another city?
Browse all 4883 cities →