Skip to content

Man Prayer Times

Accurate Islamic prayer times in Man, Ivory Coast — updated daily

Man, CI

🔔 Get notified before every prayer

Push notifications, streak tracking, and more — 14-day free trial

Try Pro Free

🧭 Qibla Direction

68°

From true north — face this direction for prayer toward Mecca from Man.

Today at a Glance

🌙 Fajr5:10 AM
☀️ Dhuhr12:30 PM
🌤️ Asr3:55 PM
🌇 Maghrib6:45 PM
🌃 Isha7:48 PM

Prayer Times in Man, Ivory Coast

Manprayer times are calculated based on the city's precise geographic coordinates (7.4125°N, 7.5538°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Ivory Coastand across the United States. Times shown are for today's date and update automatically at midnight.

The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Man's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Man prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.

Fajr

5:10 AM

الفجر

Pre-dawn prayer, performed before sunrise

2 rak'aat

Dhuhr

12:30 PM

الظهر

Midday prayer, after the sun passes its zenith

4 rak'aat

Asr

3:55 PM

العصر

Afternoon prayer, in the late afternoon

4 rak'aat

Maghrib

6:45 PM

المغرب

Sunset prayer, just after sunset

3 rak'aat

Isha

7:48 PM

العشاء

Night prayer, after twilight has disappeared

4 rak'aat

Man Prayer Times — June 2026

Full month prayer calendar for Man, Ivory Coast. Calculation method: ISNA.

DateFajrSunriseDhuhrAsrMaghribIsha
Mon, Jun 15:10 AM6:12 AM12:29 PM3:54 PM6:44 PM7:46 PM
Tue, Jun 25:10 AM6:12 AM12:29 PM3:54 PM6:44 PM7:47 PM
Wed, Jun 35:10 AM6:12 AM12:29 PM3:54 PM6:44 PM7:47 PM
Thu, Jun 45:10 AM6:13 AM12:30 PM3:55 PM6:45 PM7:47 PM
Fri, Jun 5Today5:10 AM6:13 AM12:30 PM3:55 PM6:45 PM7:48 PM
Sat, Jun 65:10 AM6:13 AM12:30 PM3:55 PM6:45 PM7:48 PM
Sun, Jun 75:10 AM6:13 AM12:30 PM3:56 PM6:45 PM7:48 PM
Mon, Jun 85:10 AM6:13 AM12:30 PM3:56 PM6:46 PM7:48 PM
Tue, Jun 95:10 AM6:13 AM12:31 PM3:56 PM6:46 PM7:49 PM
Wed, Jun 105:10 AM6:13 AM12:31 PM3:57 PM6:46 PM7:49 PM
Thu, Jun 115:11 AM6:13 AM12:31 PM3:57 PM6:46 PM7:49 PM
Fri, Jun 125:11 AM6:14 AM12:31 PM3:57 PM6:47 PM7:50 PM
Sat, Jun 135:11 AM6:14 AM12:31 PM3:57 PM6:47 PM7:50 PM
Sun, Jun 145:11 AM6:14 AM12:32 PM3:58 PM6:47 PM7:50 PM
Mon, Jun 155:11 AM6:14 AM12:32 PM3:58 PM6:47 PM7:50 PM
Tue, Jun 165:11 AM6:14 AM12:32 PM3:58 PM6:48 PM7:51 PM
Wed, Jun 175:11 AM6:15 AM12:32 PM3:59 PM6:48 PM7:51 PM
Thu, Jun 185:12 AM6:15 AM12:32 PM3:59 PM6:48 PM7:51 PM
Fri, Jun 195:12 AM6:15 AM12:33 PM3:59 PM6:48 PM7:51 PM
Sat, Jun 205:12 AM6:15 AM12:33 PM3:59 PM6:48 PM7:52 PM
Sun, Jun 215:12 AM6:15 AM12:33 PM3:59 PM6:49 PM7:52 PM
Mon, Jun 225:12 AM6:16 AM12:33 PM4:00 PM6:49 PM7:52 PM
Tue, Jun 235:13 AM6:16 AM12:33 PM4:00 PM6:49 PM7:52 PM
Wed, Jun 245:13 AM6:16 AM12:34 PM4:00 PM6:49 PM7:52 PM
Thu, Jun 255:13 AM6:16 AM12:34 PM4:00 PM6:50 PM7:53 PM
Fri, Jun 265:13 AM6:17 AM12:34 PM4:00 PM6:50 PM7:53 PM
Sat, Jun 275:14 AM6:17 AM12:34 PM4:01 PM6:50 PM7:53 PM
Sun, Jun 285:14 AM6:17 AM12:35 PM4:01 PM6:50 PM7:53 PM
Mon, Jun 295:14 AM6:17 AM12:35 PM4:01 PM6:50 PM7:53 PM
Tue, Jun 305:14 AM6:17 AM12:35 PM4:01 PM6:50 PM7:53 PM

All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.

Man Prayer Times — FAQ

What time is Fajr in Man today?

Fajr in Man today is at 5:10 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.

What time is Maghrib in Man today?

Maghrib in Man today is at 6:45 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).

What time is Isha in Man today?

Isha in Man today is at 7:48 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).

What direction is Qibla from Man?

The Qibla direction from Man, Ivory Coast is 68° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.

Looking for prayer times in another city?

Browse all 4883 cities →