Skip to content

Al-Kut Prayer Times

Accurate Islamic prayer times in Al-Kut, Iraq — updated daily

Al-Kut, IQ

🔔 Get notified before every prayer

Push notifications, streak tracking, and more — 14-day free trial

Try Pro Free

🧭 Qibla Direction

207°

From true north — face this direction for prayer toward Mecca from Al-Kut.

Today at a Glance

🌙 Fajr3:29 AM
☀️ Dhuhr11:56 AM
🌤️ Asr3:37 PM
🌇 Maghrib7:01 PM
🌃 Isha8:22 PM

Prayer Times in Al-Kut, Iraq

Al-Kutprayer times are calculated based on the city's precise geographic coordinates (32.5128°N, 45.8182°W) using the ISNA (Islamic Society of North America) calculation method — the standard used by most mosques in Iraqand across the United States. Times shown are for today's date and update automatically at midnight.

The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are calculated from the sun's position relative to Al-Kut's latitude and longitude. As the sun's declination changes throughout the year, prayer times shift by several minutes each day. This is why a Al-Kut prayer time calendar for the full month is shown below — so you can plan ahead without checking daily.

Fajr

3:29 AM

الفجر

Pre-dawn prayer, performed before sunrise

2 rak'aat

Dhuhr

11:56 AM

الظهر

Midday prayer, after the sun passes its zenith

4 rak'aat

Asr

3:37 PM

العصر

Afternoon prayer, in the late afternoon

4 rak'aat

Maghrib

7:01 PM

المغرب

Sunset prayer, just after sunset

3 rak'aat

Isha

8:22 PM

العشاء

Night prayer, after twilight has disappeared

4 rak'aat

Al-Kut Prayer Times — June 2026

Full month prayer calendar for Al-Kut, Iraq. Calculation method: ISNA.

DateFajrSunriseDhuhrAsrMaghribIsha
Mon, Jun 13:30 AM4:50 AM11:56 AM3:37 PM6:59 PM8:19 PM
Tue, Jun 23:30 AM4:50 AM11:56 AM3:37 PM7:00 PM8:20 PM
Wed, Jun 33:29 AM4:50 AM11:56 AM3:37 PM7:00 PM8:21 PM
Thu, Jun 43:29 AM4:50 AM11:56 AM3:37 PM7:01 PM8:22 PM
Fri, Jun 5Today3:29 AM4:49 AM11:56 AM3:37 PM7:01 PM8:22 PM
Sat, Jun 63:28 AM4:49 AM11:56 AM3:37 PM7:02 PM8:23 PM
Sun, Jun 73:28 AM4:49 AM11:57 AM3:38 PM7:02 PM8:23 PM
Mon, Jun 83:28 AM4:49 AM11:57 AM3:38 PM7:03 PM8:24 PM
Tue, Jun 93:28 AM4:49 AM11:57 AM3:38 PM7:03 PM8:25 PM
Wed, Jun 103:28 AM4:49 AM11:57 AM3:38 PM7:04 PM8:25 PM
Thu, Jun 113:27 AM4:49 AM11:57 AM3:38 PM7:04 PM8:26 PM
Fri, Jun 123:27 AM4:49 AM11:58 AM3:38 PM7:04 PM8:26 PM
Sat, Jun 133:27 AM4:49 AM11:58 AM3:39 PM7:05 PM8:27 PM
Sun, Jun 143:27 AM4:49 AM11:58 AM3:39 PM7:05 PM8:27 PM
Mon, Jun 153:27 AM4:49 AM11:58 AM3:39 PM7:06 PM8:27 PM
Tue, Jun 163:27 AM4:49 AM11:58 AM3:39 PM7:06 PM8:28 PM
Wed, Jun 173:27 AM4:49 AM11:59 AM3:39 PM7:06 PM8:28 PM
Thu, Jun 183:27 AM4:49 AM11:59 AM3:40 PM7:07 PM8:28 PM
Fri, Jun 193:27 AM4:49 AM11:59 AM3:40 PM7:07 PM8:29 PM
Sat, Jun 203:28 AM4:50 AM11:59 AM3:40 PM7:07 PM8:29 PM
Sun, Jun 213:28 AM4:50 AM12:00 PM3:40 PM7:07 PM8:29 PM
Mon, Jun 223:28 AM4:50 AM12:00 PM3:40 PM7:07 PM8:29 PM
Tue, Jun 233:28 AM4:50 AM12:00 PM3:41 PM7:08 PM8:30 PM
Wed, Jun 243:29 AM4:51 AM12:00 PM3:41 PM7:08 PM8:30 PM
Thu, Jun 253:29 AM4:51 AM12:00 PM3:41 PM7:08 PM8:30 PM
Fri, Jun 263:29 AM4:51 AM12:01 PM3:41 PM7:08 PM8:30 PM
Sat, Jun 273:30 AM4:51 AM12:01 PM3:41 PM7:08 PM8:30 PM
Sun, Jun 283:30 AM4:52 AM12:01 PM3:42 PM7:08 PM8:30 PM
Mon, Jun 293:30 AM4:52 AM12:01 PM3:42 PM7:08 PM8:30 PM
Tue, Jun 303:31 AM4:53 AM12:01 PM3:42 PM7:08 PM8:30 PM

All times are approximate. Times may vary by 1–2 minutes from your local mosque. Verify with your imam.

Al-Kut Prayer Times — FAQ

What time is Fajr in Al-Kut today?

Fajr in Al-Kut today is at 3:29 AM (ISNA method). Fajr begins at astronomical twilight — about 90 minutes before sunrise — and must be performed before the sun rises.

What time is Maghrib in Al-Kut today?

Maghrib in Al-Kut today is at 7:01 PM. Maghrib begins at sunset and should be performed promptly, as its window is the shortest of all five prayers (approximately 1.5–2 hours).

What time is Isha in Al-Kut today?

Isha in Al-Kut today is at 8:22 PM (ISNA). Isha begins when twilight disappears and can be performed until midnight (Fard) or until Fajr begins (in necessity).

What direction is Qibla from Al-Kut?

The Qibla direction from Al-Kut, Iraq is 207° from true north. From most US cities, Qibla points northeast toward Mecca, Saudi Arabia.

Looking for prayer times in another city?

Browse all 4883 cities →